Istead and Ifield Harriers run several competitions throughout the year including the Grand Prix, Captains’ Trophy, Winter Handicap and Club Championships. A new ‘Summer Smash’ competition has been introduced for those members who prefer to participate in only shorter-distance races.
More detailed information can be found on Members’ Guide to Competitions 2023 to 2024
The Club’s Annual General Meeting was held on 17th March 2023 at Old Gravesendians Rugby Club. After the formal business of committee reports and voting in new committee members, the annual award of prizes was carried out.
The following club members received prizes:
Perennial Trophies
Name of Award | Name of award winner |
Founders Shield | Barbara Ockendon |
Winter Handicap | Doug Warner |
Derek Horohan Trophy | Matt Holt |
Cross Country Cup | Peter Moore |
Captain’s Trophy (Ladies) | Barbara Ockendon |
Captain’s Trophy (Men) | Mel Moore |
I&I Member of the Year | Cheryl Robertson |
Club Championship 10K (Men’s) | Matt Holt |
Club Championship 10K (Ladies) | Deborah McCarthy |
Club Championship 10 Mile (Men’s) | Matt Holt |
Club Championship 10 Mile (Ladies) | Emma Tovey |
Club Championship HM (Men’s) | Dan Walsh |
Club Championship HM (Ladies) | Kulwinder Thind |
Club Championship Marathon (Men’s) | Rob Conetta |
Club Championship Marathon (Ladies) | Kulwinder Thind |
Dennis Trophy | Alan Champion |
Club Grand Prix
1st Male | Dominic Montford |
2nd Male | Matt Holt |
1st Male Vet | Trevor Edgley |
1st Female | Kulwinder Thind |
2nd Female | Cheryl Robertson |
1st Female Vet | Barbara Ockendon |
Runner of the Year (age-graded basis) | Barbara Ockendon (78.85% average across 6 races) |
Performance of the Year (age-graded basis) | Barbara Ockendon (82.51% Medway Series 5k) |
Captain’s Trophy Men’s
1st | Mel Moore |
2nd | John Gillis |
3rd | Barry Bell |
Captain’s Trophy Ladies
1st | Barbara Ockendon |
2nd | Joyce Bell |
3rd | Kulwinder Thind |
Summer Smash
Susan Holland
Cross country medals – awarded to those competing in 6 or more XC events
Andrew Thompson, Barry Bell, Victoria Wright, Cheryl Robertson, Deborah McCarthy, Jason Beaney, John Gillis, Ken Phillips, Matt Aspinall, Paul Jones, Peter Gibson, Peter Moore, Sandra Barbuti, Trevor Edgley, Derek George, John Wilkins, Melwyn Moore, Robert Conetta, Rosemary Moore and Sally George.
Winter Handicap
1st | Doug Warner |
2nd | Peter Stone |
3rd | Jason Beaney |
Club Championship
10K – Men’s
1st Male | Matt Holt |
2nd Male | Mark Champion |
3rd Male | Dominic Montford |
1st MV40 | N/A |
1st MV50 | Peter Moore |
1st MV60 | Peter Gibson |
1st MV70 | Trevor Edgley |
10K – Ladies
1st Female | Deborah McCarthy |
2nd Female | Lynne Champion |
3rd Female | Anna Cleary |
1st FV35 | NA |
1st FV45 | Becky Tormey |
1st FV55 | Rosemary Moore |
1st FV65 | Barbara Ockendon |
10 Mile – Men’s
1st Male | Matt Holt |
2nd Male | Rob Conetta |
3rd Male | Mark Pywell |
1st MV40 | Lee Marsh |
1st MV50 | Peter Moore |
1st MV60 | John Gillis |
1st MV70 | Barry Bell |
10 Mile – Ladies
1st Female | Emma Tovey |
2nd Female | Kulwinder Thind |
3rd Female | Lynne Champion |
1st FV35 | Anna Cleary |
1st FV45 | Helen Fooks |
1st FV55 | Mandy Green |
1st FV65 | Barbara Ockendon |
HM – Men’s
1st Male | Dan Walsh |
2nd Male | Mark Champion |
3rd Male | Dominic Montford |
1st MV40 | Al Savage |
1st MV50 | Derek George |
1st MV60 | NA |
1st MV70 | Barry Bell |
HM – Ladies
1st Female | Kulwinder Thind |
2nd Female | Deborah McCarthy |
3rd Female | Barbara Ockendon |
1st FV35 | NA |
1st FV45 | Becky Tormey |
1st FV55 | NA |
1st FV65 | Joyce Bell |
Marathon – Men’s
1st Male | Rob Conetta |
2nd Male | Mark Champion |
3rd Male | Dan Smith |
1st MV40 | Al Savage |
1st MV50 | David Sancto |
1st MV60 | NA |
1st MV70 | Trevor Edgley |
Marathon – Ladies
1st Female | Kulwinder Thind |
2nd Female | Giedre Piktuzyte |
3rd Female | Lynne Champion |
1st FV35 | Camilla Hilland-Lamprell |
1st FV45 | Deborah McCarthy |
1st FV55 | N/A |
1st FV65 | N/A |

Mel Moore – Winner of the Captain’s Trophy